Prayer Times in Sharjah Today
Prayer times today in Sharjah (20 October 2026): Fajr 05:02, Dhuhr 12:06, Asr 15:20, Maghrib 17:50, Isha 19:04. What time is Maghrib today in Sharjah? 17:50. Fajr is at 05:02 and Isha at 19:04.
- Fajr--:--
- Sunrise--:--
- Dhuhr--:--
- Asr--:--
- Maghrib--:--
- Isha--:--
UAE Awqaf method: Fajr 18.2°, Isha 18.2°, standard Asr. UAE time (UTC+4).
Prayer times for the next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 20 Oct | 05:02 | 06:16 | 12:06 | 15:20 | 17:50 | 19:04 |
| Wed 21 Oct | 05:02 | 06:16 | 12:05 | 15:20 | 17:49 | 19:03 |
| Thu 22 Oct | 05:03 | 06:17 | 12:05 | 15:19 | 17:48 | 19:02 |
| Fri 23 Oct | 05:03 | 06:17 | 12:05 | 15:19 | 17:47 | 19:01 |
| Sat 24 Oct | 05:04 | 06:18 | 12:05 | 15:18 | 17:47 | 19:01 |
| Sun 25 Oct | 05:04 | 06:18 | 12:05 | 15:18 | 17:46 | 19:00 |
| Mon 26 Oct | 05:04 | 06:19 | 12:05 | 15:17 | 17:45 | 18:59 |
Calculated on 20 October 2026 (UAE Awqaf method).
Monthly timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|
Sharjah
- Country
- United Arab Emirates
- Region
- Sharjah
- Coordinates
- 25.3463° N, 55.4209° E
- Time zone
- UAE time (UTC+4)
- Qibla
- 257.9° (west-southwest)
- Distance to Kaaba
- 1,649 km
Dhuhr in the nearest cities: Ajman (11 km northeast, in the same minute), Dubai (22 km southwest, 1 min later), Ras Al Khaimah (72 km northeast, 2 min earlier).
Qibla compared with Sharjah: in Ajman it is 0.1° further left, in Dubai it is 0.4° further right, in Ras Al Khaimah it is 1° further left.
Among the 7 UAE cities here, Abu Dhabi is closest to the Kaaba (1,527 km); Sharjah is 2 places behind it at 1,649 km.
By latitude (25.35° N), Sharjah sits between Ajman and Dubai, 3 of 7 counting from the north.
By longitude (55.42° E), Sharjah falls between Ajman and Dubai.
The 3 h 10 min gap between the longest and shortest day in Sharjah lies between Ajman and Dubai.
With a qibla of 257.88°, Sharjah turns between Ajman and Dubai.
At 03:57, the year's earliest Fajr in Sharjah falls between Ajman and Dubai.
UAE Awqaf method. How the times are calculated and checked: Prayer Times Today
Year at a glance, 2026
| Fajr | Maghrib | |
|---|---|---|
| Earliest | 03:57 (6 Jun) | 17:31 (22 Nov) |
| Latest | 05:44 (9 Jan) | 19:16 (25 Jun) |
| 21 June vs Abu Dhabi | 7 min earlier | 2 min earlier |
| 21 December vs Abu Dhabi | 3 min earlier | 6 min earlier |
| Ramadan, first day (8 February 2027) | 05:39 | 18:10 |
| Ramadan, last day (8 March 2027) | 05:18 | 18:27 |
Monthly range of times, 2026
| Month | Fajr | Maghrib |
|---|---|---|
| January | 05:42 to 05:44 | 17:43 to 18:05 |
| February | 05:25 to 05:42 | 18:06 to 18:23 |
| March | 04:53 to 05:24 | 18:23 to 18:38 |
| April | 04:20 to 04:52 | 18:38 to 18:52 |
| May | 03:59 to 04:19 | 18:52 to 19:07 |
| June | 03:57 to 04:00 | 19:08 to 19:16 |
| July | 04:01 to 04:19 | 19:08 to 19:16 |
| August | 04:20 to 04:39 | 18:42 to 19:07 |
| September | 04:39 to 04:53 | 18:10 to 18:41 |
| October | 04:53 to 05:07 | 17:41 to 18:09 |
| November | 05:07 to 05:24 | 17:31 to 17:41 |
| December | 05:25 to 05:41 | 17:31 to 17:42 |
Nearby cities
- Ajman 11 km
- Dubai 22 km
- Ras Al Khaimah 72 km
- Fujairah 94 km
- Al Ain 131 km
- Prayer times by city
FAQ
What time is Fajr in Sharjah?
Between 03:57 (6 June) and 05:44 (9 January) through the year.
Which way is the qibla in Sharjah?
257.9° clockwise from true north, which is west-southwest.